Siddhartha Distributors
Rani Gunj, Hyderabad, Telangana GST No. 36AAOFS2988M1Z7 |
Approx. 500 / Piece Get Latest Price
Usage/Application | Industrial |
Material | Cast Iron |
Brand | Unique,Love Joy,Finner |
Size | PB96 TO PB520 |
Shape | Round |
Packaging Type | Box |
Outer Diameter | 3" to 24" |
Approx. 600 / Piece Get Latest Price
Product BrochureApplication | Industrial |
Finish | Natural Polished |
Packaging Type | Box |
Shape | Round |
Material | Rubber |
Condition | New |
Maximum torques | 420000 Nm |
Coupling Diameter | 1250 mm |
Approx. 600 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Unique, Love Joy, Finner |
Material | Cast Iron |
Maximum misalignment Parallel | 1.10mm to 4.80 mm |
Maximum misalignment End Float | 1.30 mm to 6.00 mm |
Rated torque range | 21.01 nm-5481.28 nm |
Torsional Stiffness range | 286-79,068 nm/Radian |
Rating | 0.22-57.40 mm |
Size | Rated Torque N.m | kW Rating at 100 rpm | Min. bore | Max. bore | Max. speed rpm | Dimensions in mm | Torsional Stiffness Nm/rad | Max. Misalignment (mm) | |||||||||
Nominal | Max. | ø A | ø D | ø D1 | B | E | F | H | J | Parallel | End float ± | ||||||
40 | 21 | 64 | 0.22 | 10 | 30 | 4500 | 104 | 82 | 82 | 67 | 22 | 22 | - | 43 | 286 | 1.1 | 1.3 |
45 | 37 | 110 | 0.39 | 10 | 32 | 4500 | 120 | 73 | 73 | 73 | 25 | 24 | - | 43 | 515 | 1.2 | 1.5 |
Approx. 400 / Piece Get Latest Price
Product BrochureMaterial | Rubber |
Usage/Application | Couplings |
Shape | Round |
Packaging Type | Box |
Surface Finish | Polished |
Tolerance | +/-.05% |
Approx. 1,000 / Piece Get Latest Price
Size | 3 inch, 3/4 inch, 2 inch |
Finish | Natural Polished |
Usage/Application | Power Transmission |
Material | Cast Iron, Aluminium |
Brand | Love Joy, Finner |
Packaging Type | Box |
Head Shape | Round |
By using abilities of capable and talented workforce, we are occupied with introducing a thorough combination of Spacer Type Coupling. Our vendor's experts make and mold this coupling by utilizing finest quality material and most recent engineering known in adherence to the set modern measures. Owing to gimmicks like high quality, impervious to consumption and simple to set up, our offered assortment has had the capacity to acquire a ton of notoriety and name in the business sector.
Features:
Approx. 500 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Application | Chemical Fertilizer Pipe |
Finish | Natural Polished |
Brand | Unique,Love Joy,Fenner Etc |
Head Shape | Round |
Packing Type | Box |
Bore diameters | From 3 to 85 mm |
Size | Dbse | Bush Size | A | D |
12 | 80 | 1210 | 118 | 83 |
100 | 1210 | 118 | 83 |